Cookie-Einstellungen
Diese Website benutzt Cookies, die für den technischen Betrieb der Website erforderlich sind und stets gesetzt werden. Andere Cookies, die den Komfort bei Benutzung dieser Website erhöhen, der Direktwerbung dienen oder die Interaktion mit anderen Websites und sozialen Netzwerken vereinfachen sollen, werden nur mit Ihrer Zustimmung gesetzt.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
"Alle Cookies ablehnen" Cookie
"Alle Cookies annehmen" Cookie
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
PAGID Street+ TrackDay Bremsbelag
WVA-Nr. 25029, FMSI NO. (USA) 8885D1656... mehr
Produktinformationen "Pagid Street+ Bremsbeläge für BMW T8195SP (ref. U4933)"
PAGID Street+ TrackDay Bremsbelag
WVA-Nr. 25029, FMSI NO. (USA) 8885D1656
Referenz: PAGID Racing Shape Nr. 4933
MIT ECE R90 Zulassung - Eintragungsfrei!
Hochleistungs-Bremsbeläge für Straße und Trackday.
Aufgrund der hervorragenden Leistungs- und Modulationseigenschaften auch auf der Rennstrecke einsetzbar.
Die Reibmischung wurde auf der Rennstrecke und auf den Straßen der Eifel erprobt.
STREET+ von PAGID Racing bietet sportliche Allround-Eigenschaften für Straßenfahrzeuge.
Die eigens entwickelte Mischung hält ein konstant hohes Leistungsniveau über einen weiten Temperaturbereich
Passend bei folgenden Fahrzeugen:
Hersteller | Modell | Typ | PS/KW | Baujahr | Achse |
BMW | 1 (F20) | 125 d | 211 / 155 | 03/12→06/19 | REAR |
BMW | 1 (F20) | 125 d | 218 / 160 | 03/12→02/15 | REAR |
BMW | 1 (F20) | 125 i | 218 / 160 | 03/12→11/17 | REAR |
BMW | 1 (F20) | 120 i Active Flex | 184 / 135 | 03/15→06/16 | REAR |
BMW | 1 (F20) | 120 i | 184 / 135 | 07/16→06/19 | REAR |
BMW | 1 (F20) | 120 d xDrive | 190 / 140 | 03/15→06/19 | REAR |
BMW | 1 (F20) | 120 d xDrive | 200 / 147 | 11/12→02/15 | REAR |
BMW | 1 (F20) | 120 i | 177 / 130 | 03/15→06/16 | REAR |
BMW | 1 (F20) | 125 i | 224 / 165 | 07/16→06/19 | REAR |
BMW | 1 (F20) | 125 i | 238 / 175 | 03/12→11/17 | REAR |
BMW | 1 (F20) | M 140 i | 340 / 250 | 07/16→06/19 | REAR |
BMW | 1 (F20) | M 140 i xDrive | 340 / 250 | 07/16→06/19 | REAR |
BMW | 1 (F20) | 114 d | 95 / 70 | 07/15→06/19 | REAR |
BMW | 1 (F20) | M 135 i xDrive | 326 / 240 | 03/15→06/16 | REAR |
BMW | 1 (F20) | M 135 i xDrive | 320 / 235 | 11/12→02/15 | REAR |
BMW | 1 (F20) | 125 i Active Flex | 218 / 160 | 11/14→11/17 | REAR |
BMW | 1 (F20) | M 135 i | 320 / 235 | 07/12→02/15 | REAR |
BMW | 1 (F20) | M 135 i | 326 / 240 | 03/15→06/16 | REAR |
BMW | 1 (F20) | 120 d xDrive | 184 / 135 | 11/12→02/15 | REAR |
BMW | 1 (F20) | 125 d | 224 / 165 | 03/15→06/19 | REAR |
BMW | 1 (F20) | 116 i | 109 / 80 | 03/15→06/19 | REAR |
BMW | 1 (F20) | 116 i | 136 / 100 | 07/11→02/15 | REAR |
BMW | 1 (F20) | 118 d | 136 / 100 | 07/11→06/19 | REAR |
BMW | 1 (F20) | 118 d | 143 / 105 | 07/11→02/15 | REAR |
BMW | 1 (F20) | 116 d | 116 / 85 | 07/11→02/15 | REAR |
BMW | 1 (F20) | 116 d | 116 / 85 | 03/15→06/19 | REAR |
BMW | 1 (F20) | 114 d | 95 / 70 | 11/12→06/15 | REAR |
BMW | 1 (F20) | 120 d | 200 / 147 | 07/11→02/15 | REAR |
BMW | 1 (F20) | 116 d | 116 / 85 | 03/12→02/15 | REAR |
BMW | 1 (F20) | 118 d | 150 / 110 | 03/15→06/19 | REAR |
BMW | 1 (F20) | 114 i | 102 / 75 | 07/12→02/15 | REAR |
BMW | 1 (F20) | 120 d | 163 / 120 | 07/11→06/19 | REAR |
BMW | 1 (F20) | 120 d | 184 / 135 | 07/11→02/15 | REAR |
BMW | 1 (F20) | 118 d xDrive | 143 / 105 | 07/13→02/15 | REAR |
BMW | 1 (F20) | 118 i | 170 / 125 | 07/11→02/15 | REAR |
BMW | 1 (F20) | 120 d | 190 / 140 | 03/15→06/19 | REAR |
BMW | 1 (F20) | 118 d xDrive | 150 / 110 | 03/15→06/19 | REAR |
BMW | 1 (F20) | 118 i | 136 / 100 | 03/15→06/15 | REAR |
BMW | 1 (F20) | 118 i | 136 / 100 | 07/15→06/19 | REAR |
BMW | 1 (F21) | 125 d | 211 / 155 | 12/11→02/15 | REAR |
BMW | 1 (F21) | 125 d | 224 / 165 | 03/15 | REAR |
BMW | 1 (F21) | 120 d xDrive | 184 / 135 | 02/12→02/15 | REAR |
BMW | 1 (F21) | 125 d | 218 / 160 | 12/11 | REAR |
BMW | 1 (F21) | 120 d xDrive | 200 / 147 | 01/12 | REAR |
BMW | 1 (F21) | 125 i | 218 / 160 | 12/11→12/19 | REAR |
BMW | 1 (F21) | 120 d xDrive | 190 / 140 | 03/15 | REAR |
BMW | 1 (F21) | 120 i | 177 / 130 | 03/15 | REAR |
BMW | 1 (F21) | 120 i | 184 / 135 | 07/16 | REAR |
BMW | 1 (F21) | M 135 i | 326 / 240 | 03/15 | REAR |
BMW | 1 (F21) | M 140 i | 340 / 250 | 10/15 | REAR |
BMW | 1 (F21) | M 140 i xDrive | 340 / 250 | 09/15 | REAR |
BMW | 1 (F21) | 120 d | 200 / 147 | 01/12→02/15 | REAR |
BMW | 1 (F21) | M 135 i xDrive | 326 / 240 | 03/15 | REAR |
BMW | 1 (F21) | M 135 i xDrive | 320 / 235 | 02/12 | REAR |
BMW | 1 (F21) | 125 i | 238 / 175 | 03/13 | REAR |
BMW | 1 (F21) | 125 i Active Flex | 218 / 160 | 08/14 | REAR |
BMW | 1 (F21) | M 135 i | 320 / 235 | 12/11 | REAR |
BMW | 1 (F21) | 125 i | 224 / 165 | 10/15 | REAR |
BMW | 1 (F21) | 120 d | 184 / 135 | 07/12 | REAR |
BMW | 1 (F21) | 116 i | 109 / 80 | 03/15 | REAR |
BMW | 1 (F21) | 116 i | 136 / 100 | 12/11 | REAR |
BMW | 1 (F21) | 118 d | 136 / 100 | 12/11→02/15 | REAR |
BMW | 1 (F21) | 116 d | 116 / 85 | 12/11 | REAR |
BMW | 1 (F21) | 116 d | 116 / 85 | 03/15 | REAR |
BMW | 1 (F21) | 120 d | 190 / 140 | 03/15 | REAR |
BMW | 1 (F21) | 114 d | 95 / 70 | 07/12 | REAR |
BMW | 1 (F21) | 114 i | 102 / 75 | 12/11 | REAR |
BMW | 1 (F21) | 118 d | 143 / 105 | 12/11 | REAR |
BMW | 1 (F21) | 116 d | 116 / 85 | 01/12 | REAR |
BMW | 1 (F21) | 114 d | 95 / 70 | 06/15 | REAR |
BMW | 1 (F21) | 118 i | 170 / 125 | 07/12 | REAR |
BMW | 1 (F21) | 120 d | 163 / 120 | 07/12 | REAR |
BMW | 1 (F21) | 118 d | 150 / 110 | 03/15 | REAR |
BMW | 1 (F21) | 118 i | 136 / 100 | 03/15 | REAR |
BMW | 1 (F21) | 118 i | 136 / 100 | 03/15 | REAR |
BMW | 1 (F21) | 118 d xDrive | 143 / 105 | 05/13 | REAR |
BMW | 1 (F21) | 118 d xDrive | 150 / 110 | 03/15 | REAR |
BMW | 1 Van (F20) | 120 i | 184 / 135 | 07/16→06/19 | REAR |
BMW | 1 Van (F20) | M 140 i | 340 / 250 | 07/16→06/19 | REAR |
BMW | 1 Van (F20) | 120 d | 190 / 140 | 03/15→06/19 | REAR |
BMW | 1 Van (F20) | 118 i | 136 / 100 | 07/15→06/19 | REAR |
BMW | 1 Van (F20) | 118 d | 150 / 110 | 03/15→06/19 | REAR |
BMW | 2 Convertible (F23) | 230 i | 252 / 185 | 07/16 | REAR |
BMW | 2 Convertible (F23) | 228 i | 245 / 180 | 11/14 | REAR |
BMW | 2 Convertible (F23) | 230 i xDrive | 252 / 185 | 09/16 | REAR |
BMW | 2 Convertible (F23) | 228 i xDrive | 245 / 180 | 09/15 | REAR |
BMW | 2 Convertible (F23) | M 235 i | 326 / 240 | 11/14 | REAR |
BMW | 2 Convertible (F23) | M 240 i xDrive | 340 / 250 | 09/15 | REAR |
BMW | 2 Convertible (F23) | M 240 i | 340 / 250 | 09/15 | REAR |
BMW | 2 Convertible (F23) | M 235 i xDrive | 326 / 240 | 07/15 | REAR |
BMW | 2 Convertible (F23) | 225 i | 184 / 135 | 10/17 | REAR |
BMW | 2 Convertible (F23) | 220 d | 190 / 140 | 03/14 | REAR |
BMW | 2 Convertible (F23) | 218 i | 136 / 100 | 03/15 | REAR |
BMW | 2 Convertible (F23) | 218 d | 150 / 110 | 07/15 | REAR |
BMW | 2 Convertible (F23) | 225 d | 224 / 165 | 07/15 | REAR |
BMW | 2 Convertible (F23) | 220 d | 163 / 120 | 03/14 | REAR |
BMW | 2 Convertible (F23) | 218 d | 136 / 100 | 07/15 | REAR |
BMW | 2 Convertible (F23) | 220 i | 184 / 135 | 09/15 | REAR |
BMW | 2 Convertible (F23) | 220 i | 184 / 135 | 04/14→07/16 | REAR |
BMW | 2 Convertible (F23) | 220 i | 136 / 100 | 10/17 | REAR |
BMW | 2 Coupe (F22, F87) | M 235 i | 320 / 235 | 03/14 | REAR |
BMW | 2 Coupe (F22, F87) | 230 i | 252 / 185 | 07/16 | REAR |
BMW | 2 Coupe (F22, F87) | 230 i xDrive | 252 / 185 | 07/16 | REAR |
BMW | 2 Coupe (F22, F87) | 228 i | 245 / 180 | 07/14 | REAR |
BMW | 2 Coupe (F22, F87) | M 235 i | 326 / 240 | 10/13 | REAR |
BMW | 2 Coupe (F22, F87) | 228 i | 243 / 179 | 01/14 | REAR |
BMW | 2 Coupe (F22, F87) | 228 i xDrive | 245 / 180 | 07/14 | REAR |
BMW | 2 Coupe (F22, F87) | M2 Competition | 411 / 302 | 06/18 | REAR |
BMW | 2 Coupe (F22, F87) | M2 CS | 450 / 331 | 11/19 | REAR |
BMW | 2 Coupe (F22, F87) | 225 i | 184 / 135 | 10/17 | REAR |
BMW | 2 Coupe (F22, F87) | M2 | 370 / 272 | 11/15→06/18 | REAR |
BMW | 2 Coupe (F22, F87) | M 240 i xDrive | 340 / 250 | 09/15 | REAR |
BMW | 2 Coupe (F22, F87) | M 240 i | 340 / 250 | 09/15 | REAR |
BMW | 2 Coupe (F22, F87) | M 235 i xDrive | 326 / 240 | 07/14 | REAR |
BMW | 2 Coupe (F22, F87) | 218 i | 136 / 100 | 03/15 | REAR |
BMW | 2 Coupe (F22, F87) | 220 d | 184 / 135 | 10/12→11/14 | REAR |
BMW | 2 Coupe (F22, F87) | 220 d | 190 / 140 | 03/14 | REAR |
BMW | 2 Coupe (F22, F87) | 220 d | 163 / 120 | 11/14 | REAR |
BMW | 2 Coupe (F22, F87) | 218 d | 136 / 100 | 03/14→06/15 | REAR |
BMW | 2 Coupe (F22, F87) | 225 d | 224 / 165 | 07/15 | REAR |
BMW | 2 Coupe (F22, F87) | 218 d | 150 / 110 | 07/15 | REAR |
BMW | 2 Coupe (F22, F87) | 220 d | 200 / 147 | 10/12→11/14 | REAR |
BMW | 2 Coupe (F22, F87) | 218 d | 143 / 105 | 03/14→06/15 | REAR |
BMW | 2 Coupe (F22, F87) | 220 i | 184 / 135 | 10/13 | REAR |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | 163 / 120 | 03/15 | REAR |
BMW | 2 Coupe (F22, F87) | 225 d | 218 / 160 | 01/14 | REAR |
BMW | 2 Coupe (F22, F87) | 220 i | 184 / 135 | 09/15 | REAR |
BMW | 2 Coupe (F22, F87) | 220 i | 136 / 100 | 10/17 | REAR |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | 190 / 140 | 06/14 | REAR |
BMW | 3 (F30, F80) | 330 e | 252 / 185 | 11/15→10/18 | REAR |
BMW | 3 (F30, F80) | 330 i | 252 / 185 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 335 i | 305 / 224 | 11/11→12/15 | REAR |
BMW | 3 (F30, F80) | 330 e | 184 / 135 | 11/15→10/18 | REAR |
BMW | 3 (F30, F80) | 335 d xDrive | 313 / 230 | 07/13→10/18 | REAR |
BMW | 3 (F30, F80) | 330 i xDrive | 252 / 185 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 330 d | 258 / 190 | 07/12→10/18 | REAR |
BMW | 3 (F30, F80) | 328 i xDrive | 243 / 179 | 07/12→07/16 | REAR |
BMW | 3 (F30, F80) | 335 i | 306 / 225 | 11/11→07/15 | REAR |
BMW | 3 (F30, F80) | 328 i xDrive | 245 / 180 | 07/12→08/16 | REAR |
BMW | 3 (F30, F80) | 330 d | 286 / 210 | 07/12→10/18 | REAR |
BMW | 3 (F30, F80) | 330 d xDrive | 258 / 190 | 03/13→10/18 | REAR |
BMW | 3 (F30, F80) | 330 d xDrive | 286 / 210 | 03/13→10/18 | REAR |
BMW | 3 (F30, F80) | 340 i xDrive | 326 / 240 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | ActiveHybrid | 306 / 225 | 07/12→06/15 | REAR |
BMW | 3 (F30, F80) | 340 i xDrive | 360 / 265 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | ActiveHybrid | 340 / 250 | 07/12→06/15 | REAR |
BMW | 3 (F30, F80) | M3 | 431 / 317 | 03/14→10/18 | REAR |
BMW | 3 (F30, F80) | M3 CS | 460 / 338 | 01/18→10/18 | REAR |
BMW | 3 (F30, F80) | M3 Competition | 450 / 331 | 03/16→10/18 | REAR |
BMW | 3 (F30, F80) | 328 i ActiveFlex | 245 / 180 | 02/14→10/18 | REAR |
BMW | 3 (F30, F80) | 340 i | 360 / 265 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 335 i xDrive | 306 / 225 | 07/12→07/15 | REAR |
BMW | 3 (F30, F80) | 335 i | 340 / 250 | 07/13→07/15 | REAR |
BMW | 3 (F30, F80) | 335 i xDrive | 326 / 240 | 07/12→06/13 | REAR |
BMW | 3 (F30, F80) | 335 i xDrive | 340 / 250 | 07/13→07/15 | REAR |
BMW | 3 (F30, F80) | 340 i | 326 / 240 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 335 i | 326 / 240 | 11/11→06/13 | REAR |
BMW | 3 (F30, F80) | 328i | 218 / 160 | 11/11→06/15 | REAR |
BMW | 3 (F30, F80) | 320 d | 163 / 120 | 11/11→10/18 | REAR |
BMW | 3 (F30, F80) | 318 i | 136 / 100 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 320 d | 184 / 135 | 11/11→03/16 | REAR |
BMW | 3 (F30, F80) | 320 d | 190 / 140 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 320 d xDrive | 163 / 120 | 08/12→10/18 | REAR |
BMW | 3 (F30, F80) | 320 d | 200 / 147 | 11/11→03/16 | REAR |
BMW | 3 (F30, F80) | 318 d xDrive | 150 / 110 | 07/15→02/18 | REAR |
BMW | 3 (F30, F80) | 318 d xDrive | 143 / 105 | 07/13→06/15 | REAR |
BMW | 3 (F30, F80) | 316 i | 136 / 100 | 07/12→08/16 | REAR |
BMW | 3 (F30, F80) | 316 d | 116 / 85 | 03/12→10/18 | REAR |
BMW | 3 (F30, F80) | 318 d | 136 / 100 | 03/12→10/18 | REAR |
BMW | 3 (F30, F80) | 328 i | 245 / 180 | 11/11→10/18 | REAR |
BMW | 3 (F30, F80) | 318 d | 150 / 110 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 320 d xDrive | 184 / 135 | 08/12→06/15 | REAR |
BMW | 3 (F30, F80) | 318 d | 143 / 105 | 03/12→06/15 | REAR |
BMW | 3 (F30, F80) | 320 i xDrive | 184 / 135 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 320 i xDrive | 184 / 135 | 07/12→10/18 | REAR |
BMW | 3 (F30, F80) | 325 d | 211 / 155 | 03/13→02/16 | REAR |
BMW | 3 (F30, F80) | 325 d | 224 / 165 | 03/16→02/18 | REAR |
BMW | 3 (F30, F80) | 320 d xDrive | 190 / 140 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 320 i xDrive | 182 / 134 | 07/12→10/18 | REAR |
BMW | 3 (F30, F80) | 325 d | 218 / 160 | 03/13→02/16 | REAR |
BMW | 3 (F30, F80) | 320 i ActiveFlex | 184 / 135 | 12/13→10/18 | REAR |
BMW | 3 (F30, F80) | 320 d xDrive | 200 / 147 | 08/12→06/15 | REAR |
BMW | 3 (F30, F80) | 320 i | 182 / 134 | 03/12→10/18 | REAR |
BMW | 3 (F30, F80) | 320 i | 170 / 125 | 11/12→06/16 | REAR |
BMW | 3 (F30, F80) | 320 i | 184 / 135 | 07/15→10/18 | REAR |
BMW | 3 (F30, F80) | 320 i | 184 / 135 | 03/12→10/18 | REAR |
BMW | 3 Gran Turismo (F34) | 330 d xDrive | 286 / 210 | 03/14 | REAR |
BMW | 3 Gran Turismo (F34) | 330 d xDrive | 258 / 190 | 03/14 | REAR |
BMW | 3 Gran Turismo (F34) | 330 i | 252 / 185 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 330 i xDrive | 252 / 185 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 330 i xDrive | 249 / 183 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 328 i xDrive | 245 / 180 | 07/13→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 335 d xDrive | 313 / 230 | 03/14 | REAR |
BMW | 3 Gran Turismo (F34) | 328 i | 245 / 180 | 03/13→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 330 d | 258 / 190 | 03/14 | REAR |
BMW | 3 Gran Turismo (F34) | 330 d | 286 / 210 | 03/14 | REAR |
BMW | 3 Gran Turismo (F34) | 340 i | 326 / 240 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 335 i xDrive | 340 / 250 | 04/14→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 340 i | 360 / 265 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 340 i xDrive | 326 / 240 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 340 i xDrive | 360 / 265 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 335 i xDrive | 326 / 240 | 03/13→03/14 | REAR |
BMW | 3 Gran Turismo (F34) | 335 i xDrive | 306 / 225 | 07/13→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 325 d | 224 / 165 | 07/16→02/18 | REAR |
BMW | 3 Gran Turismo (F34) | 335 i | 326 / 240 | 03/13→03/14 | REAR |
BMW | 3 Gran Turismo (F34) | 335 i | 340 / 250 | 04/14→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 335 i | 306 / 225 | 03/13→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 190 / 140 | 07/15 | REAR |
BMW | 3 Gran Turismo (F34) | 320 d | 190 / 140 | 07/15 | REAR |
BMW | 3 Gran Turismo (F34) | 320 d | 200 / 147 | 03/13→06/15 | REAR |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 163 / 120 | 07/13→06/15 | REAR |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 184 / 135 | 07/13→06/15 | REAR |
BMW | 3 Gran Turismo (F34) | 320 d | 184 / 135 | 03/13→06/15 | REAR |
BMW | 3 Gran Turismo (F34) | 320 d | 163 / 120 | 03/13→06/15 | REAR |
BMW | 3 Gran Turismo (F34) | 318 d | 136 / 100 | 03/13→06/15 | REAR |
BMW | 3 Gran Turismo (F34) | 318 d | 143 / 105 | 03/13→06/15 | REAR |
BMW | 3 Gran Turismo (F34) | 318 d | 150 / 110 | 07/15 | REAR |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 200 / 147 | 07/13→06/15 | REAR |
BMW | 3 Gran Turismo (F34) | 325 d | 218 / 160 | 07/13→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 320 i xDrive | 184 / 135 | 11/12→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 325 d | 211 / 155 | 07/13→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 320 i | 163 / 120 | 03/13→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 320 i xDrive | 163 / 120 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 320 i xDrive | 184 / 135 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 320 i xDrive | 163 / 120 | 07/13→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 320 i | 184 / 135 | 03/13→06/16 | REAR |
BMW | 3 Gran Turismo (F34) | 320 i | 184 / 135 | 07/16 | REAR |
BMW | 3 Gran Turismo (F34) | 320 i | 163 / 120 | 07/16 | REAR |
BMW | 3 Touring (F31) | 330 d xDrive | 258 / 190 | 03/13→06/19 | REAR |
BMW | 3 Touring (F31) | 330 d xDrive | 286 / 210 | 03/13→06/19 | REAR |
BMW | 3 Touring (F31) | 330 i xDrive | 252 / 185 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 330 d | 286 / 210 | 07/12→06/19 | REAR |
BMW | 3 Touring (F31) | 330 i | 252 / 185 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 325 d | 218 / 160 | 03/13→02/16 | REAR |
BMW | 3 Touring (F31) | 335 d xDrive | 313 / 230 | 11/13→06/19 | REAR |
BMW | 3 Touring (F31) | 325 d | 224 / 165 | 03/16→02/18 | REAR |
BMW | 3 Touring (F31) | 328 i | 245 / 180 | 07/12→06/15 | REAR |
BMW | 3 Touring (F31) | 328 i xDrive | 245 / 180 | 03/13→06/16 | REAR |
BMW | 3 Touring (F31) | 330 d | 258 / 190 | 07/12→06/19 | REAR |
BMW | 3 Touring (F31) | 335 i xDrive | 326 / 240 | 03/13→06/13 | REAR |
BMW | 3 Touring (F31) | 340 i | 360 / 265 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 340 i xDrive | 326 / 240 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 340 i xDrive | 360 / 265 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 325 d | 211 / 155 | 03/13→02/16 | REAR |
BMW | 3 Touring (F31) | 340 i | 326 / 240 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 335 i xDrive | 340 / 250 | 07/13→06/15 | REAR |
BMW | 3 Touring (F31) | 335 i | 326 / 240 | 03/13→06/13 | REAR |
BMW | 3 Touring (F31) | 335 i | 340 / 250 | 07/13→06/15 | REAR |
BMW | 3 Touring (F31) | 335 i xDrive | 306 / 225 | 03/13→06/15 | REAR |
BMW | 3 Touring (F31) | 335 i | 306 / 225 | 03/13→06/15 | REAR |
BMW | 3 Touring (F31) | 320 i xDrive | 184 / 135 | 03/13→06/15 | REAR |
BMW | 3 Touring (F31) | 318 d xDrive | 150 / 110 | 07/15→02/18 | REAR |
BMW | 3 Touring (F31) | 318 i | 136 / 100 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 320 d | 163 / 120 | 07/12→06/19 | REAR |
BMW | 3 Touring (F31) | 320 d | 184 / 135 | 07/12→02/16 | REAR |
BMW | 3 Touring (F31) | 318 d xDrive | 143 / 105 | 07/13→06/15 | REAR |
BMW | 3 Touring (F31) | 318 d | 150 / 110 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 316 d | 116 / 85 | 11/12→06/19 | REAR |
BMW | 3 Touring (F31) | 316 i | 136 / 100 | 03/13→06/15 | REAR |
BMW | 3 Touring (F31) | 320 i xDrive | 184 / 135 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 318 d | 143 / 105 | 11/12→06/15 | REAR |
BMW | 3 Touring (F31) | 320 d | 190 / 140 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 318 d | 136 / 100 | 11/12→06/19 | REAR |
BMW | 3 Touring (F31) | 320 i | 184 / 135 | 11/12→06/15 | REAR |
BMW | 3 Touring (F31) | 320 i xDrive | 163 / 120 | 03/13→06/15 | REAR |
BMW | 3 Touring (F31) | 320 d | 200 / 147 | 07/12→02/16 | REAR |
BMW | 3 Touring (F31) | 320 i | 184 / 135 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 320 i | 163 / 120 | 11/12→06/15 | REAR |
BMW | 3 Touring (F31) | 320 d xDrive | 163 / 120 | 03/13→06/19 | REAR |
BMW | 3 Touring (F31) | 320 d xDrive | 184 / 135 | 03/13→06/15 | REAR |
BMW | 3 Touring (F31) | 320 d xDrive | 190 / 140 | 07/15→06/19 | REAR |
BMW | 3 Touring (F31) | 320 d xDrive | 200 / 147 | 03/13→06/15 | REAR |
BMW | 3 Touring Van (F31) | 340 i | 326 / 240 | 07/15→06/19 | REAR |
BMW | 3 Touring Van (F31) | 330 i | 252 / 185 | 07/15→06/19 | REAR |
BMW | 3 Touring Van (F31) | 330 d | 258 / 190 | 07/12→06/19 | REAR |
BMW | 3 Touring Van (F31) | 330 d xDrive | 258 / 190 | 03/13→06/19 | REAR |
BMW | 4 Convertible (F33, F83) | 435 i | 306 / 225 | 11/13→02/16 | REAR |
BMW | 4 Convertible (F33, F83) | 435 i | 340 / 250 | 11/13→02/16 | REAR |
BMW | 4 Convertible (F33, F83) | 435 d xDrive | 313 / 230 | 07/14 | REAR |
BMW | 4 Convertible (F33, F83) | 430 i | 252 / 185 | 03/16 | REAR |
BMW | 4 Convertible (F33, F83) | 435 i xDrive | 306 / 225 | 07/14→02/16 | REAR |
BMW | 4 Convertible (F33, F83) | 430 d | 286 / 210 | 07/14 | REAR |
BMW | 4 Convertible (F33, F83) | 430 i xDrive | 252 / 185 | 03/16 | REAR |
BMW | 4 Convertible (F33, F83) | M4 Competition | 450 / 331 | 03/16 | REAR |
BMW | 4 Convertible (F33, F83) | 440 i xDrive | 360 / 265 | 03/16 | REAR |
BMW | 4 Convertible (F33, F83) | M4 | 431 / 317 | 07/14 | REAR |
BMW | 4 Convertible (F33, F83) | 440 i xDrive | 326 / 240 | 03/16 | REAR |
BMW | 4 Convertible (F33, F83) | 440 i | 360 / 265 | 03/16 | REAR |
BMW | 4 Convertible (F33, F83) | 430 d | 258 / 190 | 07/14 | REAR |
BMW | 4 Convertible (F33, F83) | 435 i xDrive | 340 / 250 | 07/14→02/16 | REAR |
BMW | 4 Convertible (F33, F83) | 440 i | 326 / 240 | 03/16 | REAR |
BMW | 4 Convertible (F33, F83) | 420 i | 163 / 120 | 03/16 | REAR |
BMW | 4 Convertible (F33, F83) | 420 i | 163 / 120 | 07/14→02/16 | REAR |
BMW | 4 Convertible (F33, F83) | 420 d | 200 / 147 | 10/13→06/15 | REAR |
BMW | 4 Convertible (F33, F83) | 420 d | 190 / 140 | 07/15 | REAR |
BMW | 4 Convertible (F33, F83) | 428 i xDrive | 245 / 180 | 03/14→02/16 | REAR |
BMW | 4 Convertible (F33, F83) | 420 d | 163 / 120 | 11/13 | REAR |
BMW | 4 Convertible (F33, F83) | 420 i | 184 / 135 | 03/16 | REAR |
